MOUNTING REQUIREMENTS
| PRODUCT | MINIMUM DEPTH TO INSTALL |
MINIMUM DEPTH FOR FLUSH MOUNT |
MINIMUM SPACE FOR OUTSIDE MOUNT |
| ROMAN SHADES | |||
| with cord lock | 3/4" | 1 7/8" | 2 1/2" |
| with continuous loop control | 1" | 2 3/8" | 3" |
| upholstered valance with cord lock | 1 1/4" | 2 1/4" | 2 1/2" |
| upholstered valance with continuous loop | 1 1/4" | 2 3/4" | 3" |
| top down bottom up with cord lock | 1 1/4" | 2 1/4" | 2 1/2" |
| 2 on 1 headrail with cord lock | 1 1/4" | 2 1/4" | 2 1/2" |
| 2 on 1 headrail with continuous loop | 1 1/4" | 2 3/4" | 3" |
| Please note: Roman shades have an option for a smaller headrail, minimizing depth needed for flush mount. Contact customer service for special requests. | |||
| ROLLER + SOLAR SHADES | |||
| without valance | 3/4" | 2 1/4" | 2 1/4" |
| metal or fabric insert valance | 1 1/4" | 2 3/4" | 1 1/4" |
| upholstered valance | 1 1/4" | 3" | 3" |
| large metal or fabric insert valance* | 1 1/2" | 4 1/4" | 2 1/4" |
| large upholstered valance (inside mount)* | 1 1/4" | 3" | 3" |
| large metal or fabric insert valance* | 1 1/2" | 4 1/4" | 2 1/4" |
| large upholstered valance(inside mount)* | 1 1/2" | 3 1/2" | n/a |
| * Larger valances are used for
thicker materials and/or extra long shades. All outside mounted
roller shades with upholstered valances will come in the larger size. Please note: Some roller materials may have maximum widths, in areas with wide widths, it may be necessary to split the area into multiple shades side by side. In this case, multiple shades under one valance may be possible. Contact customer service for special requests. |
|||
| BAMBOO + GRASS WOVEN WOOD SHADES | |||
| waterfall style with standard cord lock | 5/8" | 1 3/4" | 1 1/2" |
| waterfall style with standard cord lock | 5/8" | 2 3/4" | 1 1/2" |
| standard style with standard cord lock | 5/8" | 1 3/4" | 1 1/2" |
| standard style with continuous loop control | 5/8" | 2 3/4" | 1 1/2" |
| NATURALS WOVEN WOOD SHADES: WATERFALL + CASCADE | |||
| with cord lock | 3/4" | 1 7/8" | 2 1/2" |
| with continuous loop control | 1" | 2 3/8" | 3" |
| upholstered valance with cord lock | 1 1/4" | 2 1/4" | 2 1/2" |
| upholstered valance with continuous loop* | 1 1/4" | 2 3/4" | 3" |
| top down bottom up with cord lock | 1 1/4" | 2 1/4" | 2 1/2" |
| 2 on 1 headrail with cord lock | 1 1/4" | 2 1/4" | 2 1/2" |
| 2 on 1 headrail with continuous loop | 1 1/4" | 2 3/4" | 3" |
| NATURALS WOVEN WOOD SHADES: STANDARD | |||
| with cord lock | 1 1/4" | 3" | 3" |
| with continuous loop control | 1 1/4" | 3" | 3" |
| upholstered valance with cord lock | 1 1/4" | 3" | 3" |
| upholstered valance with continuous loop | 1 1/4" | 3" | 3" |
| Please note: Woven wood shades have an option for a smaller headrail, minimizing depth needed for flush mount. Contact customer service for special requests. | |||
| WOOD BLINDS | |||
| cord tilt + wand tilt | 3/4" | 3" | 1 3/4" |
| CELLULAR SHADES + XL PLEAT SHADES | |||
| with cord lock | 5/8" | 2 3/8" | 5/8" |
| with continuous loop | 7/8" | 2 1/4" | 1 3/4" |
| with top down bottom up | 5/8" | 2 3/8" | 5/8" |
| with cordless system | 7/8" | 2 1/4" | 1 3/4" |
| XL VERTICALS | |||
| cord control | 6" | 10 | 3 1/8" |
| PANEL SYSTEMS | |||
| 3 channel track | 1 1/4" | 2" | 2" |
| 4 channel track | 2" | 2 3/4" | 2" |
| 5 channel track | 2" | 3 3/8" | 2" |
| CORNICES | |||
| 1 1/2" clearance | 1" | 2" | 2" |
| 2 1/2" clearance | 1 1/2" | 3" | 3" |
| 3 1/2" clearance | 2" | 4" | 4" |
| 5 1/2" clearance | 2 1/2" | 6" | 4 1/2" |
| 7 1/2" clearance | 3" | 7 3/4" | 6" |







